Publications
Links to all papers from the lab are organized by year of publication.
- Evaluation of SARS-CoV-2 serology assays reveals a range of test performance, Nature Biotechnology, 2020 | Learn More
- Pooled Knockin Targeting for Genome Engineering of Cellular Immunotherapies, Cell, 2020 | Learn More
- Functional CRISPR dissection of gene networks controlling human regulatory T cell identity, Nature Immunology, 2020 | Learn More
- CRISPR screen in regulatory T cells reveals modulators of Foxp3, Nature, 2020 | Learn More
- Polymer-stabilized Cas9 nanoparticles and modified repair templates increase genome editing efficiency, Nature Biotechnology, 2020 | Learn More
- Rewired signaling network in T cells expressing the chimeric antigen receptor (CAR), EMBO J, 2020 | Learn More
- Timed inhibition of CDC7 increases CRISPR-Cas9 mediated templated repair, Nature Communications, 2020 | Learn More
- T cell subset-selective IL2RA enhancers shape autoimmune diabetes risk, bioRxiv, 2020 | Learn More
- Efficient Generation of Isogenic Primary Human Myeloid Cells using CRISPR-Cas9 Ribonucleoproteins, bioRxiv, 2020 | Learn More
- Landscape of stimulation-responsive chromatin across diverse human immune cells, Nature Genetics, 2019 | Learn More
- Orthotopic replacement of T-cell receptor alpha and beta chains with preservation of near-physiological T-cell function, Nature Biomedical Engineering, 2019 | Learn More
- CRISPR-Based Tools in Immunity, Annual Review of Immunology, 2019 | Learn More
- Helios enhances the preferential differentiation of human fetal CD4+ naive T cells into regulatory T cells, Science Immunology, 2019 | Learn More
- A Mutation in the Transcription Factor Foxp3 Drives T Helper 2 Effector Function in Regulatory T Cells, Immunity, 2019 | Learn More
- Large dataset enables prediction of repair after CRISPR-Cas9 editing in primary T cells, Nature Biotechnology, 2019 | Learn More
- A large CRISPR-induced bystander mutation causes immune dysregulation, Communications Biology, 2019 | Learn More
- CRISPR-Cas9 genome engineering of primary CD4 + T cells for the interrogation of HIV-host factor interactions, Nature Protocols, 2019 | Learn More
- Genome-wide CRISPR Screens in Primary Human T Cells Reveal Key Regulators of Immune Function, Cell, 2018 | Learn More
- Reprogramming human T cell function and specificity with non-viral genome targeting, Nature, 2018 | Learn More
- CRISPR-Cas9 genome engineering of primary CD4 + T cells for the interrogation of HIV-host factor interactions, Nature Protocols, 2018 | Learn More
- Multiplexed droplet single-cell RNA-sequencing using natural genetic variation, Nature Biotechnology, 2018 | Learn More
- Genetic engineering in primary human B cells with CRISPR-Cas9 ribonucleoproteins, Journal of Immunological Methods, 2018 | Learn More
- Discovery of stimulation-responsive immune enhancers with CRISPR activation, Nature, 2017 | Learn More
- A genome-wide CRISPR screen identifies a restricted set of HIV host dependency factors, Nature Genetics, 2017 | Learn More
- CRISPR/Cas9-mediated PD-1 disruption enhances anti-tumor efficacy of human chimeric antigen receptor T cells, Scientific Reports, 2017 | Learn More
- Enhancer connectome in primary human cells identifies target genes of disease-associated DNA elements, Nature Genetics, 2017 | Learn More
- “T-bet”-ing on autoimmunity variants, PLOS Genetics, 2017 | Learn More
A Cas9 Ribonucleoprotein Platform for Functional Genetic Studies of HIV-Host Interactions in Primary Human T Cells, Cell Reports, 2016 | Learn More
- Genetic and epigenetic fine mapping of causal autoimmune disease variants, Nature, 2015 | Learn More
- The chromatin-modifying enzyme Ezh2 is critical for the maintenance of regulatory T cell identity after activation, Immunity, 2015 | Learn More
- Generation of knock-in primary human T cells using Cas9 ribonucleoproteins, PNAS, 2015 | Learn More
- Genetic basis of autoimmunity, The Journal of Clinical Investigation, 2015 | Learn More
- Small-molecule ROR-gamma-t antagonists inhibit T helper 17 cell transcriptional network by divergent mechanisms, Immunity, 2014 | Learn More
- Connecting microRNA genes to the core transcriptional regulatory circuitry of embryonic stem cells, Cell, 2008 | Learn More
- Wnt signaling promotes reprogramming of somatic cells to pluripotency, Cell Stem Cell, 2008 | Learn More
- Foxp3 occupancy and regulation of key target genes during T-cell stimulation, Nature, 2007 | Learn More
Featured In





News
Media highlights of Alex and the lab’s research.
Stay Updated
Keep up-to-date with the latest research from the Marson lab.
Congrats to newly minted Dr. Joe Hiatt! Joe has already has made major contributions to ... understanding host-pathogen interactions, including shedding light on COVID-19. Over 100 friends, family, and fans showed up virtually for awesome talk. @GladstoneInst @immunox
Congrats to @MarsonLab postdoc Zach Steinhart on his Parker Scholar award! @parkerici @GladstoneInst... @UCSF @UCSFMedicine https://twitter.com/parkerici/status/1367120289658765315
Check out our updated lab website: https://marsonlab.org/
Goodbye to the version I made when I ... taught myself Drupal before starting the lab in 2013. This does better justice to the scientific momentum of current lab members and collaborators. @GladstoneInst @ucsf @immunox
Schedule An Interview
Contact Jackie Sawin to schedule an interview with Alex Marson.